Source: Marcio Jose Bastos Silva / Shutterstock.com
Switzerland’s Ecole Polytech Fédérale Lausanne (in 13th place) is the only university outside America to feature in the top 20 of the ranking, which was devised by the Netherlands’ Leiden University.
The Massachusetts Institute of Technology takes top spot in the 2012-13 ranking, with the University of California Santa Barbara in second place, just ahead of Stanford University.
They are followed by Princeton, Harvard and Rice University in Houston, Texas, in the ranking of 500 major international universities published on 17 April.
ߣߣÊÓÆµ
The highest placed UK university is the University of Cambridge in 24th place, while the University of Oxford is placed at 30th.
The London School of Hygiene and Tropical Medicine is 33rd, while Imperial College London (41st), the University of St Andrews (47th), the University of Exeter (49th) and University College London (50th) also make the top 50.
ߣߣÊÓÆµ
Unlike many other rankings, the CWTS Leiden Ranking does not rely on reputation surveys among academics and instead concentrates on scientific output by measuring a university’s research citation scores.
However, a report by the European University Association, titled Global University Rankings and their Impact – Report II, published last week, said there were questions about the overall validity of the ranking as “arts and humanities are not considered at all�.
“Coverage of engineering and social sciences is limited due to the types of publications selected: articles, reviews and letters, but not conference proceedings and/or books,� the report adds.
Nonetheless, the ranking reports how universities outside the US and Europe have become serious players in the sector, not only in the number of publications but also in scientific impact.
ߣߣÊÓÆµ
For the first time two Chinese universities - Nankai (53rd) and Hunan (55th) - overtake the best universities in the Netherlands in terms of impact (Leiden, 58th, and Utrecht, 60th).
However, Dutch universities perform well in terms of research collaboration with industry, according to the ranking.
EindhovenTechnical University is the university which publishes most intensely in collaboration with companies, with 15.6 per cent of its publications containing a business address.
Delft University, in the south west of the country, and Sweden’s Chalmers University of Technology, share the second place with 14 per cent, almost twice the rate of Harvard University, the world’s largest research university, which clocks a score of 7.6 per cent.
ߣߣÊÓÆµ
CWTS Leiden Ranking results
| 1 | MITÌýÌýÌýÌýÌý | US |
| 2 | Univ Calif - Santa BarbaraÌýÌýÌýÌýÌýÂ | US |
| 3 | Stanford UnivÌýÌýÌýÌýÌý | US |
| 4 | Princeton UnivÌýÌýÌý | US |
| 5 | Harvard UnivÌýÌý | US |
| 6 | Rice UnivÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 7 | Univ Calif - BerkeleyÌýÌý | US |
| 8 | CaltechÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 9 | Univ Calif - San FranciscoÌýÌýÌýÌýÌýÂ | US |
| 10 | Yale UnivÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 11 | Univ Calif - Santa CruzÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÂ | US |
| 12 | Univ Texas - SW Med CtrÌýÌýÌýÌýÌýÌýÌý | US |
| 13 | Ecole Polytech Fédérale LausanneÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Switzerland |
| 14 | Univ Colorado - BoulderÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 15 | Univ Calif - San DiegoÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 16 | Univ ChicagoÌýÌý | US |
| 17 | Northwestern UnivÌýÌýÌýÌýÌýÂ | US |
| 18 | Univ PennÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 19 | Columbia UnivÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 20 | Univ Massachusetts Med SchÌýÌý | US |
| 21 | Carnegie Mellon Univ | US |
| 22 | Washington Univ - St LouisÌýÌýÌýÌýÌý | US |
| 23 | Weizmann Inst SciÌýÌýÌýÌýÌýÌýÌý | Israel |
| 24 | Univ CambridgeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | UK |
| 25 | Univ Calif - Los AngelesÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 26 | ETH ZurichÌýÌýÌýÌýÌýÌýÌý | Switzerland |
| Univ Washington - SeattleÌýÌýÌýÌýÌýÌýÌý | US | |
| 28 | NYUÌýÌýÌýÂ | US |
| 29 | Duke UnivÌýÌýÌýÌýÌýÌýÌý | US |
| 30 | Univ OxfordÌýÌýÌýÂ | UK |
| 31 | Icahn Sch Med Mt SinaiÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 32 | Cornell UnivÌýÌýÌý | US |
| 33 | London Sch Hyg & Trop Med | UK |
| 34 | Georgia Inst TechnolÌýÌýÌý | US |
| 35 | Univ Calif - Riverside | US |
| 36 | Johns Hopkins UnivÌýÌýÌýÂ | US |
| 37 | Boston UnivÌýÌýÌýÂ | US |
| 38 | Univ N Carolina - Chapel HillÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 39 | Univ Texas - AustinÌýÌýÌýÂ | US |
| 40 | Univ Michigan | US |
| 41 | Imperial Coll LondonÌýÌý | UK |
| 42 | Univ Massachusetts - AmherstÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 43 | Dartmouth CollÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | US |
| 44 | Univ Calif - IrvineÌýÌýÌýÌýÌýÌýÌý | US |
| 45 | Tech Univ DenmarkÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÂ | Denmark |
| 46 | Emory UnivÌýÌýÌýÌýÌý | US |
| 47 | Univ St AndrewsÌýÌýÌýÌýÌýÌýÌýÌýÂ | UK |
| 48 | Univ Dublin Trinity CollÌýÌýÌýÌýÌýÌýÌýÌý | Ireland |
| 49 | Univ ExeterÌýÌýÌýÌýÌý | UK |
| 50 | Univ Coll LondonÌýÌýÌýÌýÌýÌýÌýÌý | UK |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to °Õ±á·¡â€™s university and college rankings analysis
Already registered or a current subscriber?




