| Top European nations in physics | |||||
| Data provided by Thomson Reuters from its Essential Science Indicators, 1 January 2001-28 February 2011 | |||||
| Euro rank | World rank | Country | Papers | Citations | Impact |
| 1 | 1 | Switzerland | 18,548 | 5,984 | 14.88 |
| 2 | 2 | The Netherlands | 14,740 | 207,912 | 14.11 |
| 3 | 3 | Austria | 7,974 | 111,377 | 13.97 |
| 4 | 5 | Denmark | 6,366 | 85,502 | 13.43 |
| 5 | 6 | Scotland | 7,126 | 93,198 | 13.08 |
| 6 | 7 | England | 46,319 | 579,206 | 12.50 |
| 7 | 8 | Germany | 88,066 | 1,052,451 | 11.95 |
| 8 | 9 | Finland | 6,436 | 76,387 | 11.87 |
| 9 | 11 | Sweden | 13,128 | 147,562 | 11.24 |
| 10 | 13 | Spain | ,081 | 291,643 | 10.77 |
| 11 | 14 | France | 63,809 | 666,008 | 10.44 |
| 12 | 15 | Hungary | 5,059 | 51,560 | 10.19 |
| 13 | 17 | Belgium | 11,005 | 111,885 | 10.17 |
| 14 | 18 | Italy | 43,732 | 444,294 | 10.16 |
| 15 | 19 | Portugal | 5,583 | 54,790 | 9.81 |
| 16 | 20 | Greece | 6,454 | 59,567 | 9.23 |
| 17 | 22 | Czech Republic | 7,620 | 59,187 | 7.77 |
| 18 | 23 | Poland | 22,821 | 165,900 | 7. |
| 19 | 30 | Russia | 67,649 | 429,520 | 6.35 |
| 20 | 32 | Ukraine | 12,218 | 52,504 | 4.30 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to °Õ±á·¡â€™s university and college rankings analysis
Already registered or a current subscriber?