Best Engineering Schools in the US 2026
Discover the ί£ί£ΚΣΖ΅ rankings for the best engineering schools in the US 2026.
This list highlights the top-ranked universities for engineering in the US, based on the ί£ί£ΚΣΖ΅ Subject Rankings: Engineering 2026. These rankings provide valuable insights into the leading institutions for engineering education and research.
A total of 144 US universities have been ranked for their excellence in teaching, research, industry collaboration and international outlook.
The rankings are based on a rigorous methodology designed by ί£ί£ΚΣΖ΅βs data experts, ensuring accuracy and reliability for students, academics, and industry leaders worldwide.
Share
Top US Engineering Schools Ranked in 2026
| US Engineering Rank 2026 | Global Engineering Rank 2026 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
| 1 | 1 | Harvard University | 97.1 | 94.6 | 99.7 | 97.4 | 99.2 | 93.1 |
| =2 | =3 | Massachusetts Institute of Technology | 95.8 | 98.7 | 92.5 | 97.7 | 100 | 85.9 |
| =2 | =3 | Stanford University | 95.8 | 96.3 | 94.8 | 98.4 | 98.7 | 85.7 |
| 4 | 6 | University of California, Berkeley | 95.5 | 91.5 | 97.9 | 98.7 | 100 | 84.2 |
| 5 | 7 | California Institute of Technology | 95.2 | 96.5 | 99 | 93.7 | 100 | 76 |
| 6 | 9 | Princeton University | 94.2 | 94.6 | 92.6 | 98 | 91.5 | 87.3 |
| 7 | 15 | Georgia Institute of Technology | 89.9 | 84.1 | 92.7 | 93.8 | 99.6 | 75.8 |
| 8 | 17 | Yale University | 87.7 | 89.7 | 86.2 | 91.6 | 75.2 | 84.8 |
| 9 | 18 | University of California, Los Angeles | 87.6 | 79.2 | 87.2 | 94.8 | 96.5 | 84.2 |
| 10 | 20 | Carnegie Mellon University | 85.7 | 78.3 | 84.1 | 98.1 | 81.9 | 78.3 |
| 11 | 22 | University of Michigan-Ann Arbor | 84.5 | 87.2 | 88.2 | 82.8 | 81.3 | 69.6 |
| 12 | 26 | University of Illinois at Urbana-Champaign | 83.5 | 79.9 | 87.1 | 85.6 | 96.6 | 61.5 |
| 13 | 27 | Cornell University | 81.7 | 78.7 | 79.2 | 88.9 | 77.8 | 80.9 |
| 14 | 28 | University of Texas at Austin | 81.1 | 75.5 | 80.6 | 92.5 | 89.6 | 52.5 |
| 15 | 30 | Columbia University | 80.9 | 74.2 | 73.7 | 88.9 | 96.5 | 88 |
| 16 | 31 | Purdue University West Lafayette | 80.5 | 78.8 | 84.3 | 76.1 | 94.1 | 73.1 |
| 17 | 33 | Northwestern University | 77.5 | 65.7 | 72.7 | 92.9 | 79 | 81.3 |
| 18 | 34 | University of Pennsylvania | 77.3 | 67.2 | 74.5 | 87.3 | 82.8 | 84.2 |
| 19 | 43 | Johns Hopkins University | 73.8 | 68.2 | 72 | 78 | 84.8 | 73.8 |
| 20 | =52 | University of California, San Diego | 72.7 | 60.9 | 59.4 | 91 | 100 | 72.2 |
| 21 | 55 | University of California, Santa Barbara | 72.1 | 51.4 | 60.9 | 94.2 | 99.9 | 81.7 |
| 22 | 56 | University of Washington | 71.9 | 58.6 | 66 | 87.1 | 83.1 | 76.9 |
| 23 | =63 | Duke University | 69.4 | 59.5 | 55.5 | 82.6 | 100 | 79 |
| 24 | 65 | Texas A&M University | 69 | 63.5 | 67.3 | 75.7 | 74.9 | 65.8 |
| 25 | 66 | University of Massachusetts | 67.9 | 57.4 | 47.9 | 88.5 | 93.1 | 81.8 |
| 26 | 73 | University of Wisconsin-Madison | 65.9 | 60 | 58.5 | 76.2 | 73.6 | 71 |
| 27 | 74 | Penn State (Main campus) | 64.8 | 52.4 | 57 | 81.3 | 78.7 | 65.5 |
| 28 | 85 | Virginia Polytechnic Institute and State University | 63.3 | 46.2 | 52.2 | 84.9 | 86.7 | 65.5 |
| 29 | 86 | University of California, Davis | 63.2 | 50.9 | 56.3 | 73.8 | 76.8 | 83.2 |
| =30 | =94 | Rice University | 61.8 | 42.5 | 41.5 | 91.5 | 81.2 | 83.1 |
| =30 | =94 | University of California, Irvine | 61.8 | 38.8 | 42.3 | 93.1 | 85.1 | 84 |
| 32 | 96 | New York University | 60.6 | 37.6 | 40.9 | 92.2 | 80.1 | 86 |
| =33 | 101β125 | Brown University | 57.3β60.1 | 50 | 37.8 | 84.2 | 72.9 | 74.6 |
| =33 | 101β125 | North Carolina State University | 57.3β60.1 | 43.6 | 45.4 | 75.1 | 92.2 | 68.6 |
| =33 | 101β125 | Ohio State University (Main campus) | 57.3β60.1 | 43.1 | 47.2 | 77 | 99.9 | 68.2 |
| =33 | 101β125 | University of Maryland, College Park | 57.3β60.1 | 41.2 | 45.1 | 86.1 | 74.3 | 51.1 |
| =33 | 101β125 | University of Minnesota | 57.3β60.1 | 50.5 | 54 | 66 | 99.1 | 54.4 |
| =33 | 101β125 | University of Southern California | 57.3β60.1 | 45.2 | 48.6 | 80.4 | 70.6 | 74.3 |
| =39 | 126β150 | Michigan State University | 54.8β57.1 | 36 | 38.5 | 81.3 | 73.4 | 72.4 |
| =39 | 126β150 | University of Colorado Boulder | 54.8β57.1 | 42.7 | 47.3 | 71.1 | 82.5 | 55.5 |
| =41 | 151β175 | Arizona State University (Tempe) | 52.9β54.7 | 36.1 | 32 | 78.9 | 76.8 | 77.2 |
| =41 | 151β175 | Boston University | 52.9β54.7 | 42.2 | 35.3 | 71.9 | 75 | 71.6 |
| =41 | 151β175 | University of North Carolina at Chapel Hill | 52.9β54.7 | 31.9 | 34.7 | 87.7 | 78.6 | 65.6 |
| =41 | 151β175 | University of Notre Dame | 52.9β54.7 | 37.3 | 31.3 | 81 | 91.2 | 68.5 |
| =45 | 176β200 | The University of Tennessee-Knoxville | 50.8β52.7 | 24.3 | 29.2 | 90.5 | 80.9 | 61.3 |
| =45 | 176β200 | University of Arizona | 50.8β52.7 | 35.8 | 39.9 | 74.8 | 73.2 | 62.7 |
| =45 | 176β200 | University of California, Riverside | 50.8β52.7 | 27.5 | 27.2 | 87.3 | 77.5 | 79.5 |
| =45 | 176β200 | University of Delaware | 50.8β52.7 | 34.2 | 34.1 | 68.7 | 95.4 | 68.5 |
| =45 | 176β200 | University of Florida | 50.8β52.7 | 36.4 | 40.5 | 68.2 | 80.7 | 50.1 |
| =45 | 176β200 | University of Houston | 50.8β52.7 | 24.3 | 24.3 | 86.9 | 75.8 | 92.4 |
| =45 | 176β200 | Vanderbilt University | 50.8β52.7 | 38.4 | 30.3 | 76.6 | 82.6 | 65.3 |
| =45 | 176β200 | Washington University in St Louis | 50.8β52.7 | 37.3 | 33.6 | 72.4 | 67.2 | 77.4 |
| =53 | 201β250 | Colorado School of Mines | 47.5β50.7 | 43 | 37 | 58.2 | 80.1 | 38.3 |
| =53 | 201β250 | Drexel University | 47.5β50.7 | 22.8 | 19.4 | 89.5 | 72 | 73.3 |
| =53 | 201β250 | George Washington University | 47.5β50.7 | 32.6 | 23.3 | 79.5 | 65.6 | 75.6 |
| =53 | 201β250 | Illinois Institute of Technology | 47.5β50.7 | 24.5 | 27.2 | 83.8 | 68.2 | 76.1 |
| =53 | 201β250 | Northeastern University, US | 47.5β50.7 | 28.3 | 25.9 | 85.4 | 66.4 | 81.3 |
| =53 | 201β250 | University at Buffalo | 47.5β50.7 | 25.7 | 27.3 | 81.5 | 72.4 | 82.3 |
| =53 | 201β250 | University of California, Santa Cruz | 47.5β50.7 | 20.7 | 23.8 | 85.5 | 78.4 | 78.5 |
| =53 | 201β250 | University of Illinois Chicago | 47.5β50.7 | 26.2 | 30.1 | 80.2 | 72.6 | 64.8 |
| =53 | 201β250 | University of Virginia (Main campus) | 47.5β50.7 | 33.2 | 32.4 | 70.8 | 76 | 60.8 |
| =62 | 251β300 | Case Western Reserve University | 45.5β47.4 | 28 | 29.1 | 65.5 | 94.8 | 70.2 |
| =62 | 251β300 | Dartmouth College | 45.5β47.4 | 36.6 | 25.6 | 68 | 75.2 | 67.5 |
| =62 | 251β300 | Florida State University | 45.5β47.4 | 22.7 | 31.3 | 70 | 72.7 | 72.2 |
| =62 | 251β300 | Rutgers UniversityβNew Brunswick | 45.5β47.4 | 23.7 | 27.5 | 74.1 | 77.5 | 62.3 |
| =62 | 251β300 | SUNY Binghamton University | 45.5β47.4 | 27.5 | 27.8 | 70.1 | 81.7 | 56.1 |
| =62 | 251β300 | Stony Brook University | 45.5β47.4 | 25.5 | 25.9 | 74.5 | 68.9 | 80.3 |
| =62 | 251β300 | University of Central Florida | 45.5β47.4 | 31.7 | 32.6 | 64.1 | 91.1 | 40.8 |
| =62 | 251β300 | University of Kentucky | 45.5β47.4 | 23.9 | 24.4 | 77 | 77.5 | 57.7 |
| =62 | 251β300 | University of South Florida | 45.5β47.4 | 23 | 29.3 | 69 | 87.7 | 86.2 |
| =62 | 251β300 | University of Texas at Arlington | 45.5β47.4 | 21.6 | 21.7 | 78.9 | 76.4 | 71.4 |
| =62 | 251β300 | University of Texas at Dallas | 45.5β47.4 | 24.7 | 19.6 | 87.9 | 75.6 | 61.6 |
| =73 | 301β400 | Auburn University | 41.5β45.4 | 23.4 | 22.8 | 75 | 71 | 56.8 |
| =73 | 301β400 | Florida International University | 41.5β45.4 | 21.8 | 24.3 | 76.2 | 63.9 | 59.7 |
| =73 | 301β400 | George Mason University | 41.5β45.4 | 18.1 | 21.5 | 82.3 | 60.3 | 65 |
| =73 | 301β400 | Indiana University | 41.5β45.4 | 18.4 | 21.7 | 66.4 | 97.2 | 77 |
| =73 | 301β400 | Iowa State University | 41.5β45.4 | 31.3 | 27.2 | 66.3 | 84.7 | 45.7 |
| =73 | 301β400 | Missouri University of Science and Technology | 41.5β45.4 | 19.4 | 24.5 | 67.6 | 84.2 | 66.4 |
| =73 | 301β400 | Rensselaer Polytechnic Institute | 41.5β45.4 | 31.1 | 25.7 | 54.4 | 79.7 | 67.9 |
| =73 | 301β400 | Stevens Institute of Technology | 41.5β45.4 | 20.4 | 19.4 | 77.5 | 60.1 | 70.3 |
| =73 | 301β400 | Temple University | 41.5β45.4 | 19.6 | 15.6 | 87.1 | 65.7 | 55 |
| =73 | 301β400 | The University of Texas at San Antonio | 41.5β45.4 | 18.9 | 21.2 | 82.4 | 62.3 | 45.8 |
| =73 | 301β400 | The University of Tulsa | 41.5β45.4 | 23.9 | 15.3 | 81.1 | 57 | 79.5 |
| =73 | 301β400 | University of Connecticut | 41.5β45.4 | 27 | 22.8 | 64.5 | 72.3 | 73.8 |
| =73 | 301β400 | University of Nebraska-Lincoln | 41.5β45.4 | 22.4 | 21.5 | 75.9 | 71 | 70.8 |
| =73 | 301β400 | University of Oregon | 41.5β45.4 | 27.9 | 21.8 | 66.5 | 84.7 | 73.1 |
| =73 | 301β400 | University of Pittsburgh-Pittsburgh campus | 41.5β45.4 | 30.9 | 28.2 | 69 | 70.6 | 52.1 |
| =73 | 301β400 | University of Rochester | 41.5β45.4 | 33.4 | 26.9 | 52.5 | 80.8 | 80.8 |
| =73 | 301β400 | University of South Carolina-Columbia | 41.5β45.4 | 24.2 | 18.7 | 73.2 | 70.1 | 65.4 |
| =73 | 301β400 | University of Utah | 41.5β45.4 | 28.4 | 31.2 | 61.9 | 75.5 | 45.7 |
| =73 | 301β400 | Washington State University | 41.5β45.4 | 24.9 | 26.4 | 68.3 | 76.7 | 72.2 |
| =92 | 401β500 | Florida Agricultural and Mechanical University | 39.1β41.4 | 21.4 | 24.7 | 66.6 | 56.6 | 52.1 |
| =92 | 401β500 | Lehigh University | 39.1β41.4 | 29.7 | 20.1 | 51.8 | 69.3 | 75.9 |
| =92 | 401β500 | Mississippi State University | 39.1β41.4 | 19.6 | 18.7 | 75.4 | 54.7 | 59.9 |
| =92 | 401β500 | New Jersey Institute of Technology | 39.1β41.4 | 18.1 | 17.6 | 71 | 62.3 | 86.9 |
| =92 | 401β500 | Oklahoma State University | 39.1β41.4 | 20.8 | 16.9 | 68.5 | 61 | 68.6 |
| =92 | 401β500 | Syracuse University | 39.1β41.4 | 25.4 | 15.1 | 63.3 | 65.3 | 77.5 |
| =92 | 401β500 | The University of Alabama | 39.1β41.4 | 20.6 | 22.8 | 68.3 | 60.1 | 50.2 |
| =92 | 401β500 | Tufts University | 39.1β41.4 | 24.5 | 20.2 | 65.9 | 69.8 | 61.8 |
| =92 | 401β500 | University of Arkansas | 39.1β41.4 | 20.7 | 24.7 | 62.1 | 73 | 46.2 |
| =92 | 401β500 | University of California, Merced | 39.1β41.4 | 19.9 | 18.9 | 75 | 49.1 | 53.7 |
| =92 | 401β500 | University of Georgia (USA) | 39.1β41.4 | 20 | 23.7 | 68.5 | 64.7 | 58.5 |
| =92 | 401β500 | University of Iowa | 39.1β41.4 | 23.9 | 24.1 | 51.9 | 88.2 | 60.2 |
| =92 | 401β500 | University of Miami | 39.1β41.4 | 23.9 | 18.5 | 65.4 | 62.3 | 77.3 |
| =92 | 401β500 | University of Toledo | 39.1β41.4 | 15.7 | 16.4 | 72.2 | 66.7 | 68.5 |
| =106 | 501β600 | Colorado State University, Fort Collins | 36.5β39.0 | 21.9 | 24.5 | 53.9 | 82.7 | 56.6 |
| =106 | 501β600 | Louisiana State University | 36.5β39.0 | 20.8 | 19.2 | 61.6 | 67 | 48.1 |
| =106 | 501β600 | Mizzou - University of Missouri | 36.5β39.0 | 21.9 | 20.4 | 60.2 | 66.1 | 68.4 |
| =106 | 501β600 | Texas Tech University | 36.5β39.0 | 22.3 | 21 | 58.7 | 61 | 72.8 |
| =106 | 501β600 | University of Hawaiβi at MΔnoa | 36.5β39.0 | 16.2 | 17.9 | 63.4 | 65.1 | 76 |
| =106 | 501β600 | University of Maryland, Baltimore County | 36.5β39.0 | 19.7 | 13.3 | 65.4 | 71.4 | 64 |
| =106 | 501β600 | University of North Carolina at Charlotte | 36.5β39.0 | 18.3 | 19.7 | 68.8 | 59.7 | 46.6 |
| =106 | 501β600 | Virginia Commonwealth University | 36.5β39.0 | 23.2 | 22.6 | 49.5 | 97.3 | 39.1 |
| =106 | 501β600 | Worcester Polytechnic Institute | 36.5β39.0 | 20.2 | 16.3 | 62.9 | 67.8 | 54.6 |
| =115 | 601β800 | Florida Atlantic University | 31.6β36.3 | 17 | 14 | 60.3 | 56.7 | 70.2 |
| =115 | 601β800 | Kansas State University | 31.6β36.3 | 21.8 | 15.7 | 56.6 | 62.2 | 54.4 |
| =115 | 601β800 | Northern Illinois University | 31.6β36.3 | 10.8 | 11.6 | 68.6 | 56.6 | 76.2 |
| =115 | 601β800 | Rochester Institute of Technology | 31.6β36.3 | 16.8 | 17.2 | 57.9 | 57.7 | 36.4 |
| =115 | 601β800 | Southern Illinois University Carbondale | 31.6β36.3 | 17.5 | 14.2 | 63.2 | 59.8 | 53.6 |
| =115 | 601β800 | Texas State University | 31.6β36.3 | 14.5 | 14.8 | 56 | 45.6 | 68.6 |
| =115 | 601β800 | University of Alaska Fairbanks | 31.6β36.3 | 17.7 | 20.3 | 41.6 | 60.1 | 76.3 |
| =115 | 601β800 | University of Kansas | 31.6β36.3 | 21.5 | 19.7 | 48 | 79.5 | 59.7 |
| =115 | 601β800 | University of Memphis | 31.6β36.3 | 19.1 | 14.7 | 53 | 51.4 | 57.5 |
| =115 | 601β800 | University of Rhode Island | 31.6β36.3 | 21.3 | 16.8 | 54.8 | 59.1 | 58.1 |
| =115 | 601β800 | University of Texas at El Paso | 31.6β36.3 | 20.4 | 26.4 | 47.4 | 54.7 | 55.4 |
| =115 | 601β800 | University of Wyoming | 31.6β36.3 | 22 | 11.9 | 59.4 | 57.6 | 42 |
| =115 | 601β800 | Wake Forest University | 31.6β36.3 | 25.1 | 10.4 | 51.8 | 72.8 | 45.2 |
| =115 | 601β800 | Wayne State University | 31.6β36.3 | 24 | 14.3 | 49.8 | 76.5 | 56.3 |
| =129 | 801β1000 | Baylor University | 27.1β31.5 | 19.5 | 15.4 | 44.5 | 57.7 | 48 |
| =129 | 801β1000 | Clarkson University | 27.1β31.5 | 19.4 | 13.9 | 39 | 68.9 | 54.6 |
| =129 | 801β1000 | Florida Institute of Technology | 27.1β31.5 | 15.5 | 11.4 | 45.7 | 41.4 | 60.8 |
| =129 | 801β1000 | New Mexico State University (Main campus) | 27.1β31.5 | 18.2 | 19.2 | 42.4 | 56.8 | 47.8 |
| =129 | 801β1000 | Oakland University | 27.1β31.5 | 15.8 | 13.6 | 40 | 58 | 54.9 |
| =129 | 801β1000 | Ohio University (Main campus) | 27.1β31.5 | 16.5 | 15.9 | 39.6 | 69.6 | 46.4 |
| =129 | 801β1000 | Old Dominion University | 27.1β31.5 | 20.6 | 13.2 | 49.4 | 46 | 42.7 |
| =129 | 801β1000 | Portland State University | 27.1β31.5 | 18.4 | 16.5 | 43 | 54.8 | 60.3 |
| =129 | 801β1000 | San Diego State University | 27.1β31.5 | 14.3 | 9.3 | 57.1 | 57.5 | 41.6 |
| =129 | 801β1000 | University of Colorado Denver/Anschutz Medical Campus | 27.1β31.5 | 13 | 20.6 | 41.3 | 65.1 | 48.3 |
| =129 | 801β1000 | University of Nevada, Las Vegas | 27.1β31.5 | 17.7 | 17.7 | 39.5 | 52.2 | 44.9 |
| =140 | 1001β1250 | Georgia Southern University | 21.4β27.0 | 7.5 | 11.6 | 53.2 | 37.9 | 42.3 |
| =140 | 1001β1250 | Montana State University | 21.4β27.0 | 14.1 | 14.8 | 25.6 | 56 | 36 |
| =140 | 1001β1250 | Rowan University | 21.4β27.0 | 16.3 | 14.3 | 38.2 | 38.7 | 58.2 |
| =140 | 1001β1250 | South Dakota Mines | 21.4β27.0 | 14.4 | 11.8 | 33 | 53.8 | 42.1 |
| 144 | 1251+ | University of Texas Rio Grande Valley | 9.6β21.3 | 11 | 8.9 | 33.9 | 25.1 | 48.5 |
Key insights into the best engineering schools in the US 2026
- Harvard University retains the number one position, excelling in teaching and industry collaboration.
- University of California, Berkeley ranks highest for teaching quality, reinforcing its reputation as a world-class engineering institution.
- MIT achieves a perfect score for its links to industry strengthen its research environment, remaining among the top five.
- A total of 144 US universities are ranked, demonstrating the countryβs dominant presence in global engineering education.
Choosing the right university for engineering in the US
Through the US college system, undergraduate students can study a number of different subjects before deciding on a major.
For prospective engineering students, however, itβs worth having an idea of which field of engineering youβd like to specialise in for your major when you apply. This is because youβll often need to have completed a specific set of foundational classes in mathematics, physics and materials science in order to pursue your chosen engineering specialism.
There are many different branches of engineering in which students can specialise, including civil engineering, electrical engineering, aerospace engineering and more. Many students will choose to stay for a postgraduate course in order to further develop their specialty before entering the world of work.
Choosing the best engineering school is a crucial step for prospective students. The ί£ί£ΚΣΖ΅ Engineering Rankings help identify universities with strong reputations in teaching, research and industry collaboration.
The table for the best universities for engineering in the US was derived from data collected for the THE World University Subject Rankings: Engineering The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.