Best colleges in India 2025 - India University Rankings
Discover the rankings for the best colleges in India in 2025 and compare the top 107 institutions in the country.
The list of Indian universities is derived from the trusted THEβs World University Rankings 2025. The rankings are part of an exhaustive evaluation that assesses areas such as teaching, research and international outlook. The methodology is designed by ί£ί£ΚΣΖ΅βs in-house data team, and it is trusted by students, academic, policymakers, and industry leaders worldwide.
Published on March 10 2025
Last updated June 6 2025
Share
Top universities in India 2025
| India Rank 2025 | WUR Rank 2025 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 201β250 | Indian Institute of Science | 55.8β58.6 | 61.4 | 56.6 | 53.7 | 97.3 | 31.6 |
| =2 | 401β500 | Anna University | 46.0β49.2 | 36.9 | 28.7 | 76.7 | 65.8 | 20.2 |
| =2 | 401β500 | Mahatma Gandhi University | 46.0β49.2 | 44.6 | 36.9 | 64.8 | 34.5 | 28 |
| =2 | 401β500 | Saveetha Institute of Medical and Technical Sciences | 46.0β49.2 | 34 | 16 | 88.6 | 19.4 | 72.5 |
| =2 | 401β500 | Shoolini University of Biotechnology and Management Sciences | 46.0β49.2 | 29.9 | 21.3 | 87.2 | 22.6 | 71.4 |
| =6 | 501β600 | Indian Institute of Technology Indore | 43.3β45.9 | 43.6 | 27.1 | 64.5 | 35.5 | 35 |
| =6 | 501β600 | Jamia Millia Islamia | 43.3β45.9 | 41 | 15.8 | 78.6 | 40.9 | 40.4 |
| =6 | 501β600 | UPES | 43.3β45.9 | 31.6 | 21.4 | 79 | 21.3 | 54.9 |
| =9 | 601β800 | Aligarh Muslim University | 38.2β43.2 | 42.4 | 15.3 | 65.9 | 36.3 | 39.8 |
| =9 | 601β800 | Amity University, Noida | 38.2β43.2 | 27 | 14 | 74.5 | 27.4 | 40.3 |
| =9 | 601β800 | Banaras Hindu University | 38.2β43.2 | 48.7 | 17.9 | 65.9 | 29.6 | 26.4 |
| =9 | 601β800 | Birla Institute of Technology and Science, Pilani | 38.2β43.2 | 27.1 | 19.8 | 69.4 | 42 | 27 |
| =9 | 601β800 | Chitkara University | 38.2β43.2 | 20.6 | 11.4 | 88.9 | 20 | 28.6 |
| =9 | 601β800 | Indian Institute of Technology Patna | 38.2β43.2 | 32.9 | 22.7 | 71 | 28.7 | 21.2 |
| =9 | 601β800 | International Institute of Information Technology, Hyderabad | 38.2β43.2 | 26.5 | 21.2 | 67.8 | 57.5 | 41.3 |
| =9 | 601β800 | KIIT University | 38.2β43.2 | 38.5 | 17.4 | 68.6 | 55.9 | 41.7 |
| =9 | 601β800 | Lovely Professional University | 38.2β43.2 | 21.6 | 14.6 | 84.7 | 24 | 48.8 |
| =9 | 601β800 | Malaviya National Institute of Technology | 38.2β43.2 | 24.9 | 17 | 79.7 | 23.9 | 20.2 |
| =9 | 601β800 | Panjab University | 38.2β43.2 | 35.7 | 18 | 65.6 | 41.6 | 23.9 |
| =9 | 601β800 | Symbiosis International University | 38.2β43.2 | 31.7 | 14.2 | 76.6 | 20.7 | 47.6 |
| =9 | 601β800 | Thapar Institute of Engineering and Technology | 38.2β43.2 | 26.3 | 13.9 | 83.3 | 28.9 | 33.4 |
| =9 | 601β800 | VIT University | 38.2β43.2 | 28.4 | 15.1 | 69.4 | 36 | 43.9 |
| =23 | 801β1000 | Alagappa University | 34.5β38.1 | 36 | 14 | 62.3 | 29.7 | 43.9 |
| =23 | 801β1000 | Bharathiar University | 34.5β38.1 | 37.3 | 25.4 | 49.7 | 43.2 | 31.6 |
| =23 | 801β1000 | Delhi Technological University | 34.5β38.1 | 23.2 | 20.7 | 67.8 | 32.5 | 20 |
| =23 | 801β1000 | Indian Institute of Technology Gandhinagar | 34.5β38.1 | 40 | 28.5 | 38.5 | 30.9 | 33.9 |
| =23 | 801β1000 | Indian Institute of Technology Guwahati | 34.5β38.1 | 35.6 | 26.1 | 50.6 | 52.7 | 30.9 |
| =23 | 801β1000 | Indian Institute of Technology Ropar | 34.5β38.1 | 38.8 | 20 | 47.5 | 32.9 | 24.4 |
| =23 | 801β1000 | Institute of Chemical Technology | 34.5β38.1 | 34.3 | 22.7 | 53.8 | 63 | 17.9 |
| =23 | 801β1000 | Jamia Hamdard University | 34.5β38.1 | 23.3 | 14.1 | 73.1 | 38.8 | 42.5 |
| =23 | 801β1000 | Jawaharlal Nehru Technological University Anantapur (JNTUA) | 34.5β38.1 | 30 | 17.3 | 72 | 20.5 | 19.8 |
| =23 | 801β1000 | Jawaharlal Nehru University | 34.5β38.1 | 42.8 | 23.7 | 47.1 | 38.5 | 23.7 |
| =23 | 801β1000 | Jaypee University of Information Technology | 34.5β38.1 | 19.2 | 17.8 | 70.1 | 26.8 | 25.6 |
| =23 | 801β1000 | JSS Academy of Higher Education and Research | 34.5β38.1 | 39 | 10.8 | 50.2 | 25.1 | 53.5 |
| =23 | 801β1000 | Kalasalingam Academy of Research and Education | 34.5β38.1 | 28.5 | 9.1 | 71.8 | 22.9 | 47.7 |
| =23 | 801β1000 | KL University | 34.5β38.1 | 24.9 | 14 | 77.2 | 18.3 | 23.8 |
| =23 | 801β1000 | Manipal Academy of Higher Education | 34.5β38.1 | 42.6 | 17 | 47.8 | 50.1 | 51 |
| =23 | 801β1000 | National Institute of Technology Rourkela | 34.5β38.1 | 29.6 | 21 | 63.6 | 55.2 | 21.9 |
| =23 | 801β1000 | National Institute of Technology Silchar | 34.5β38.1 | 33.9 | 17.3 | 64.8 | 20.6 | 20.9 |
| =23 | 801β1000 | National Institute of Technology, Tiruchirappalli | 34.5β38.1 | 31.3 | 17.2 | 58.6 | 34 | 21.6 |
| =23 | 801β1000 | Savitribai Phule Pune University | 34.5β38.1 | 41.5 | 8.7 | 60.3 | 29.9 | 24.6 |
| =23 | 801β1000 | Shri Mata Vaishno Devi University | 34.5β38.1 | 23.6 | 17.7 | 71.8 | 21.1 | 24.5 |
| =23 | 801β1000 | Siksha βOβ Anusandhan | 34.5β38.1 | 44.5 | 18.8 | 46.5 | 47 | 21.2 |
| =23 | 801β1000 | University of Delhi | 34.5β38.1 | 41.2 | 27.5 | 43.2 | 53.2 | 23.8 |
| =45 | 1001β1200 | Amity University Rajasthan, Jaipur | 30.7β34.4 | 23.6 | 12.5 | 65.6 | 17.4 | 30.4 |
| =45 | 1001β1200 | Birla Institute of Technology | 30.7β34.4 | 24.8 | 17.9 | 56.9 | 41 | 20 |
| =45 | 1001β1200 | Datta Meghe Institute of Higher Education & Research (Deemed to be University) | 30.7β34.4 | 26.6 | 10.2 | 59.1 | 19.4 | 36.6 |
| =45 | 1001β1200 | DIT University | 30.7β34.4 | 14.8 | 12.4 | 71.6 | 16.5 | 25.9 |
| =45 | 1001β1200 | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 30.7β34.4 | 20.8 | 15.8 | 61.4 | 21.6 | 17.8 |
| =45 | 1001β1200 | Dr D. Y. Patil Vidyapeeth, Pune | 30.7β34.4 | 42 | 10.5 | 47.5 | 18.9 | 31.8 |
| =45 | 1001β1200 | Galgotias University | 30.7β34.4 | 19.5 | 9.4 | 70.8 | 17.3 | 23.7 |
| =45 | 1001β1200 | GLA University | 30.7β34.4 | 18.8 | 13 | 69.8 | 18.4 | 27.3 |
| =45 | 1001β1200 | Indian Institute of Technology Mandi | 30.7β34.4 | 35.2 | 13.8 | 51 | 25.8 | 28.4 |
| =45 | 1001β1200 | Indraprastha Institute of Information Technology Delhi | 30.7β34.4 | 24.8 | 13.5 | 57.3 | 38.3 | 44 |
| =45 | 1001β1200 | Jadavpur University | 30.7β34.4 | 36.1 | 16.3 | 45.3 | 48.1 | 19.5 |
| =45 | 1001β1200 | Maharishi Markandeshwar University (MMU) | 30.7β34.4 | 27.1 | 10 | 56.5 | 18.4 | 32.6 |
| =45 | 1001β1200 | National Institute of Technology, Raipur | 30.7β34.4 | 27.2 | 13.8 | 66 | 23.4 | 16.6 |
| =45 | 1001β1200 | SRM Institute of Science and Technology | 30.7β34.4 | 23.2 | 12.1 | 58.3 | 25.4 | 26.2 |
| =59 | 1201β1500 | Amity University, Gurugram | 25.2β30.6 | 19.9 | 11.8 | 46 | 17.1 | 29.2 |
| =59 | 1201β1500 | Bharathidasan University | 25.2β30.6 | 34.6 | 17.5 | 36.6 | 29.4 | 31 |
| =59 | 1201β1500 | Cochin University of Science and Technology | 25.2β30.6 | 38.2 | 22 | 29.9 | 39.6 | 21.8 |
| =59 | 1201β1500 | Gauhati University | 25.2β30.6 | 36.7 | 27.6 | 28.4 | 37.3 | 22.6 |
| =59 | 1201β1500 | Guru Ghasidas Vishwavidyalaya | 25.2β30.6 | 16.1 | 10.5 | 55.5 | 21.6 | 22.8 |
| =59 | 1201β1500 | Guru Jambheshwar University of Science and Technology | 25.2β30.6 | 30.6 | 10.4 | 44.9 | 30.9 | 18.2 |
| =59 | 1201β1500 | Hindustan Institute of Technology and Science | 25.2β30.6 | 22.8 | 10.2 | 43.1 | 19.8 | 24 |
| =59 | 1201β1500 | Indian Institute of Science Education and Research Bhopal | 25.2β30.6 | 30.4 | 20 | 28.2 | 23.6 | 24.1 |
| =59 | 1201β1500 | Indian Institute of Science Education and Research Kolkata | 25.2β30.6 | 36.6 | 19.4 | 36.7 | 31.7 | 24.5 |
| =59 | 1201β1500 | Indian Institute of Science Education and Research, Pune | 25.2β30.6 | 39.2 | 17.3 | 32.2 | 28.8 | 37.5 |
| =59 | 1201β1500 | Karunya Institute of Technology and Sciences | 25.2β30.6 | 20.4 | 13.9 | 59.6 | 23.5 | 22.9 |
| =59 | 1201β1500 | Manav Rachna International Institute of Research and Studies | 25.2β30.6 | 36.6 | 10.2 | 36.4 | 20.5 | 20.6 |
| =59 | 1201β1500 | Manipal University Jaipur | 25.2β30.6 | 21.4 | 13.8 | 54.5 | 27.2 | 29 |
| =59 | 1201β1500 | National Institute of Technology Delhi | 25.2β30.6 | 31 | 13 | 42.2 | 19.5 | 27 |
| =59 | 1201β1500 | National Institute of Technology Srinagar | 25.2β30.6 | 26.1 | 12.8 | 43 | 18.4 | 25.8 |
| =59 | 1201β1500 | National Institute of Technology Warangal | 25.2β30.6 | 23.7 | 14 | 47.8 | 24.6 | 25.2 |
| =59 | 1201β1500 | Osmania University | 25.2β30.6 | 34.2 | 16.8 | 34.2 | 30.9 | 21.9 |
| =59 | 1201β1500 | Pondicherry University | 25.2β30.6 | 33.5 | 17.3 | 38.7 | 39.8 | 21.5 |
| =59 | 1201β1500 | Sathyabama Institute of Science and Technology | 25.2β30.6 | 31.1 | 10.1 | 42.6 | 21.6 | 28.5 |
| =59 | 1201β1500 | Sharda University | 25.2β30.6 | 27.9 | 13.3 | 48.2 | 22 | 42.3 |
| =59 | 1201β1500 | Sri Venkateswara University | 25.2β30.6 | 36.2 | 11.6 | 26.3 | 25.6 | 29.2 |
| =59 | 1201β1500 | Vels Institute of Science, Technology and Advanced Studies (VISTAS) | 25.2β30.6 | 29.6 | 10.3 | 45.7 | 20 | 18.2 |
| =59 | 1201β1500 | Veltech University | 25.2β30.6 | 18 | 10.7 | 57.4 | 30.9 | 27.6 |
| =59 | 1201β1500 | Visvesvaraya National Institute of Technology, Nagpur | 25.2β30.6 | 28.2 | 12.7 | 41.7 | 41.8 | 19.8 |
| =83 | 1501+ | Acharya Nagarjuna University | 10.5β25.1 | 44.7 | 9.7 | 17.9 | 26.4 | 28.6 |
| =83 | 1501+ | Bharath Institute of Higher Education and Research | 10.5β25.1 | 21.8 | 7.6 | 29.4 | 22.5 | 33.5 |
| =83 | 1501+ | Bharati Vidyapeeth University | 10.5β25.1 | 25.9 | 10.2 | 22.2 | 34.9 | 19.3 |
| =83 | 1501+ | B. S. Abdur Rahman Crescent Institute of Science and Technology | 10.5β25.1 | 22.3 | 10.5 | 41.5 | 23.2 | 24.6 |
| =83 | 1501+ | Christ University | 10.5β25.1 | 15.1 | 10.4 | 46.7 | 19 | 24.7 |
| =83 | 1501+ | GITAM University | 10.5β25.1 | 20.8 | 9.8 | 23.9 | 19.9 | 26 |
| =83 | 1501+ | GMR Institute of Technology | 10.5β25.1 | 15.9 | 9.1 | 45 | 17.6 | 20.7 |
| =83 | 1501+ | Goa University | 10.5β25.1 | 32.1 | 12.9 | 25.3 | 23.3 | 24 |
| =83 | 1501+ | Indira Gandhi Delhi Technical University for Women | 10.5β25.1 | 18.4 | 10.7 | 35.2 | 18.1 | 16.8 |
| =83 | 1501+ | Karpagam Academy of Higher Education | 10.5β25.1 | 19 | 9.3 | 44.3 | 18.7 | 23.7 |
| =83 | 1501+ | M S Ramaiah University of Applied Sciences (RUAS) | 10.5β25.1 | 24.4 | 8.8 | 28.3 | 19.3 | 18.4 |
| =83 | 1501+ | Nitte (Deemed to be University) | 10.5β25.1 | 42.7 | 10.9 | 18.7 | 18.3 | 21.9 |
| =83 | 1501+ | PSG College of Technology | 10.5β25.1 | 18.3 | 9.7 | 30.2 | 35.5 | 17.8 |
| =83 | 1501+ | REVA University | 10.5β25.1 | 14 | 8.5 | 50.7 | 19.6 | 20.3 |
| =83 | 1501+ | R V College of Engineering | 10.5β25.1 | 27.5 | 10.1 | 21.4 | 27 | 16.4 |
| =83 | 1501+ | Shiv Nadar University | 10.5β25.1 | 27.5 | 7.6 | 35.9 | 24 | 35.5 |
| =83 | 1501+ | Sikkim Manipal University | 10.5β25.1 | 20.9 | 9.2 | 32.8 | 17.1 | 21.7 |
| =83 | 1501+ | Sri Ramachandra Institute of Higher Education and Research | 10.5β25.1 | 25.2 | 11.9 | 13.7 | 23.2 | 27.1 |
| =83 | 1501+ | Tamil Nadu Agricultural University | 10.5β25.1 | 35 | 12 | 16.1 | 27.2 | 17.1 |
| =83 | 1501+ | Tezpur University | 10.5β25.1 | 32.5 | 14.4 | 28.4 | 28.7 | 18.6 |
| =83 | 1501+ | Thiagarajar College of Engineering | 10.5β25.1 | 19.8 | 9.2 | 29.5 | 19.6 | 18.2 |
| =83 | 1501+ | University of Lucknow | 10.5β25.1 | 28.6 | 10.5 | 33.2 | 19.2 | 26.4 |
| =83 | 1501+ | University of Mysore | 10.5β25.1 | 28.4 | 9.7 | 26.2 | 22.2 | 42.3 |
| =83 | 1501+ | Vignanβs Foundation for Science, Technology and Research | 10.5β25.1 | 21.7 | 7.9 | 34.9 | 20.8 | 24 |
| =83 | 1501+ | Vinayaka Missionβs Research Foundation | 10.5β25.1 | 26.8 | 8.4 | 42.3 | 16.1 | 17.9 |
Highlights in the rankings of the best universities in India ranking 2025
- The Indian Institute of Science holds the top position for the best university in India, ranked 201β250 in the world. It leads in scores for teaching and research environment. It also has an exceptional Industry score (97.3) that highlights its ability to drive innovation and collaborate with businesses through research, consultancy, and technology transfer.
- The rest of the top five universities in India are Anna University, Mahatma Gandhi University, Saveetha Institute of Medical and Technical Sciences, and Shoolini University.
- It is notable that half of the top 10 universities in India are public institutions. This reflects the significant role that state-funded universities play in higher education in the country.
- Universities in the India university rankings are located across the country including the states of Gujarat, Tamil Nadu, Himachal Pradesh and West Bengal. This indicates that India's top universities are not just concentrated in the central states and metropolitan cities such as Delhi and Mumbai, which promotes educational accessibility across the country.
Choosing the right university in India
The rankings of Indian universities provide valuable insights when selecting a university for undergraduate or postgraduate programmes. This table can help guide your decision-making process as they consider multiple factors which you can consider depending on your academic and career goals.
The results are calculated using 18 performance indicators underlying five metrics:
- Research environment
- Teaching (the learning environment)
- Research quality
- Industry collaboration
- International outlook
The table for the best universities in India was derived from data collected from the THE World University Rankings. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the India university ranking table above to explore the right institution for you.